Walton Hauling
171 West St | Brooklyn, NY 11222 | 718.383.1700
  • HOME
  • ABOUT US
  • INVENTORY
  • CONTACT US
Tractor No# Length Total Height Gross Wt. VIN Lic. Plate Year-Make
TR10 12'14' 12'8" 80,000 1FUJGLDR6B2BD9347 53629PC 11-Freight
TR11 12'14' 12'8" 80,000 1FUJGLD46BSBD9350 53299PC 11-Freight
TR12 12'14' 12'8" 80,000 1FUJGLCK8ALAV1885 56318PC 10-Freight
TR13 12'14' 12'8" 80,000 1FUJGLDR2ASAS0200 56836PC 10-Freight
TR14 12'14' 13 80,000 1FUJGLDR5CSBH3183 60940PC 12-Freight
CT1 11' 16 13,000 JALE5W161F7300495 92554MJ
CT2 11' 16 13,000 JALB4W174G7F00726 92548MJ
Truck No# Length Total Height Gross Wt. VIN Lic. Plate Year-Make
10 24' 11'10" 26,000 3BKJHM6X3GF581259 74178MH 6-Kenw
12 24' 11'10" 25,950 5PVNE8JT6C4S54422 30103ME 12-Hino
20 24' 11'10" 26000 3BKJJHM6XXGF581260 74179MH 16-Kenw
23 24' 11'10" 25995 4GTJ7F1396F700616 68399MG 06-Isuzu
24 24' 11'9" 25500 5PVNJ8JT9C4S53437 37964MA 12-Hino
27 22' 11'8" 25995 VG6M116A9VB103431 19167MC 97-Mack
32 22' 11'8" 25995 VG6M116A0YB203454 19172MC 00-Mack
34 22' 11'2" 25995 VG6M116A51B203956 19174MC 01-Mack
35 22' 11'8" 25995 VG6M116A9VB103588 19175MC 97-Mack
39 20' 11'10" 25995 VG6M116A4WB103810 19188MC 98-Mack
41 24' 11'8" 25995 VG6M116A3XB202930 19190MC 99-Mack
42 18' 11'4" 25995 VG6M116A3XB202815 19191MC 99-Mack
45 20' 11'8" 25995 VG6M116AXWB202437 19193MC 98-Mack
47 22' 11'2" 25995 JNAPA80H36AN55157 19195MC 06-UD
48 22' 12'2" 25995 JNAPA43H84AN75261 19196MC 04-UD
49 22' 11'8" 25995 JNAPA43H64AN75162 19197MC 04-UD
50 22' 11'8" 25995 JNAPA80H17AR60483 19198MC 07-UD
51 24' 12'4" 25995 5PVNJ8JT482S51775 66771MB 08-Hino
52 26' 12'8" 25995 5PVNJ8JV282S51498 13710MD 08-Hino
53 26' 11'10" 25995 5PVNE8JT782S52875 95148MC 08-Hino
54 26' 12'6" 33000 5PVNV8JVX94S11437 27544PC 09-Hino
55 26' 12'6" 33000 5PVNV8JV094S11429 27545PC 09-Hino
56 24' 11'10" 25995 5PVNJ8JT282S51256 44974MD 08-Hino
57 24' 12'0" 25996 5PVNJ8JTX82S51411 82783MD 08-Hino
58 26' 11'8" 25995 5PVNJ8JV672550353 97721MD 07-Hino
59 24' 12'0" 25995 5PVNJ8JT282S51726 20848MB 08-Hino
60 26' 11'8" 25950 5PVNJ8JT4B4S52954 30104ME 11-Hino
61 26' 11'10" 25950 5PVNJ8JT682S52037 27862ME 08-Hino
62 26' 11'10" 25995 5PVNE8JT2C4S54434 30174ME 12-Hino
63 26' 11'10" 25995 5PVNE8JT5D4S55174 30173ME 13-Hino
64 24' 11'10" 25995 5PVNE8JT3C4S54412 30172ME 12-Hino
65 24' 11'10" 25995 5PVNJ8JT682S51907 74927ME 08-Hino
66 24' 11'10" 25995 5PVNE8JT4D4S54968 73485ME 13-Hino
67 24' 11'10" 25995 5PVNE8JT4C4S53978 73484ME 12-Hino
68 26' 12'6" 33,000 5PVNV8JV694S11435 38234PC 09-Hino
69 24' 11'10 25,995 5PVNE8JT7A4S53213 86041ME 10-Hino
70 20' 11'10 25,995 5PVNE8JT494S53049 88862ME 09-Hino
71 24' 11'10 25,995 5PVNE8JT3DS54914 22502MG 13-Hino
72 24' 11'10 25,995 5PVNE8JT8D4S5153 22503MG 13-Hino
73 24' 11'10 25,995 5PVNE8JTXD4S55123 22501MG 13-Hino
74 24' 12 25,995 5PVNJ8JV5A4S52266 92120ME 10-Hino
75 24' 12 25,995 5PVNJ8JV2A4S52161 94320ME 10-Hino
76 25' 12'4 33,000 5PVNV8JV5A4S51462 41780PC 10-Hino
77 25' 12'4 33,000 5PVNV8JV2A4S51631 42964PC 10-Hino
78 26' 12'6 25,995 5PVNE8JV2B4S51890 42964PC 11-Hino
79 24' 11'10 25,950 5PVNE8JT7D4S54916 54400MG 13-Hino
80 24' 11'10 26,000 5PVNJ8JT7B4S53046 16667MH 11-Hino
81 24' 11'10 25,950 5PVNJ8JV7D4S53973 68366MG 13-Hino
82 24' 11'4 25,950 5PVNJ8JT9B4S52948 39425MH 11-Hino
83 26' 12'6 25,950 5PVNE8JV4B4S52006 70409MH 11-Hino
84 24' 11'10 25,950 5PVNE8JT2A4S53197 70410MH 10-Hino
85 24' 11'10 25,950 5PVNJ8JT3D4S54889 55190MH 13-Hino
86 24' 11'10 25,995 5PNVE8JT3D4S55447 26649MH 13-Hino
87 24' 12 25,995 5PVNJ8JV4D4S54952 26658MH 13-Hino
88 26' 12'2 25,995 5PVNJ8JV1D4S54228 97879MH 13-Hino
89 26' 12'3 25,995 5PVNJ8JT9D4S54511 26664MH 13-Hino
90 24' 12 25,995 5PVNE8JT672S51974 11228MJ 13-Hino
91 20' 12 25,995 5PVNJ8JP6D4S50886 11225MJ 07-Hino
92 24' 12'2 25,995 5PVNJ8JV694S52059 11225MJ 09-Hino
93 26' 12'4 25,995 5PVNJ8JT1A4S52649 11225MJ 10-Hino
94 24' 12 25,995 5PVNE8JT4E4S55846 45851MJ 14-Hino
95 24' 12'4 25,995 5PVNE8JT2E4S55828 45850MJ 14-Hino
96 24' 12'4 26,000 3BKJHM6X2HF581478 49778MJ 17-Kenw
97 24' 11'8 26,000 5PVNE8JT672S51540 61078MJ 07-Hino
98 16' 11'8 25,995 5PVNE8JTX94S53105 61094MJ 09-Hino
99 24' 11'10 25,995 5PVNJ8JTXC4S53429 92502MJ 12-Hino
100 24' 12 25,995 5PVNJ8JT4C4S53605 92515MJ 12-Hino
101 11'10 24 25,995 5PVNJ8JT9E4S55482 11649MK 14-Hino
102 11'10 26 25,995 5PVNJ8JV9H4S66407 75022MK 17-Hino
103 24 12' 25,995 5PVNJ8JTXH4S57200 56292MK
104 12' 24 25,995 5PVNJ8JTXH4S57245 57740MK
105 12' 24 25,995 5PVNJ8JT9H4S57169 56293MK
106 11'10" 26 25,990 5PVNJ8JV7J4S68095 68252MK
107 11'10" 26 25,990 5PVNJ8JVXF4S58765 69536MK
108 24' 12'3" 25,950 5PVNJ8JT7G4S56620 79630MK 16-Hino
109 24' 12'2" 26,000 5PVNJ8JT2E4S55484 20397ML 14-Hino
110 26' 11'10" 25,950 54DK6S169JSG00347 30822ML 18-Isuzu
111 26' 12'2" 25,995 1FVACWDTXFHGF2317 68287MK 15-Freigh
112 24' 12'3" 25,995 5PVNJ8JT1J4S58435 42461ML 18-Hino
Copyright © 2014 Walton Hauling. All Rights Reserved No part of this website should be duplicated without permission